| Management number | 238782192 | Release Date | 2026/07/11 | List Price | US$68.84 | Model Number | 238782192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General G-MAX Justice 235/55ZR17 99W</h2><p><strong>OVERVIEW</strong></p><p>The General G-MAX Justice is a durable, all-season high-speed pursuit tire for law enforcement and government vehicles developed with technologies for precise handling, all-season traction, and a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 440 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Cadillac Professional Chassis 2008-2011; Ford Freestar 2004-2007; Volvo XC70 2008-2015; Cadillac Deville 2000-2005; Ford Crown Victoria 2002-2011; KIA Amanti 2007-2009; Pontiac Bonneville 2000-2005; Volkswagen Tiguan 2009-2017; Cadillac Seville 2001-2003; Mercury Monterey 2006-2007; Ford Escape 2013-2019; Ford Mustang 2005-2024; Audi A8 2004-2005; Chevrolet Impala Limited 2014-2016; Oldsmobile Aurora 2001-2003; Cadillac DTS 2006-2011; Jaguar XJ8 2004-2004; Cadillac CTS 2008-2013; Volkswagen Phaeton 2004-2006; Hyundai Azera 2006-2011; Chevrolet Impala 2004-2012; Buick Park Avenue 2003-2005; Mercedes-Benz Metris 2021-2023; Cadillac Commercial Chassis 2008-2009; BMW X3 2004-2010; Pontiac Aztek 2003-2003; Buick Lucerne 2006-2011; Chevrolet Monte Carlo 2004-2005 |
| Tire type | Passenger Car Tires |
| Model | G-MAX Justice 15553940000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form