| Management number | 220382466 | Release Date | 2026/05/03 | List Price | US$64.82 | Model Number | 220382466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PURELL Advanced Hand Sanitizer E3 Rated Foam, a 1200 mL refill for FMX-12 dispenser, is an antimicrobial nonaerosol foam for use in the food processing industry with 62 percent ethyl alcohol to help reduce the number of germs on hands. This sealed refill bottle for PURELL FMX-12 dispensers (sold separately) includes a fresh dispensing valve to help reduce potential germ exposure and a clear window to show the fill level. The hand sanitizer is NSF International-listed as a category code E3 hand-sanitizing product for use in USDA-regulated food processing environments. Foam stays on hands during use better than gel. GOJO Industries manufactures hygiene products, including hand washing, hand sanitizing, and skin care formulations under the GOJO, PURELL, PROVON, MICRELL, and AQUELL brands. The company, founded in 1946, is headquartered in Akron, OH.
| UPC | 073852284485 |
|---|---|
| Color | Clear |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Purell |
| Scent Name | Fragrance Free |
| Unit Count | 162 Fluid Ounces |
| Item Weight | 2.64 Pounds |
| Manufacturer | GOJO - Commercial |
| Liquid Volume | 1200 Milliliters |
| Container Type | Refill |
| Item Type Name | Dispensed Sanitizers |
| Alcohol Content | 70 Percentage |
| Item Dimensions | 4.94 x 3.89 x 8.48 inches |
| Number of Items | 4 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Fragrance Free |
| Package Type Name | Bottle |
| Active Ingredients | Ethyl alcohol 70% v/v |
| Material Type Free | Paraben Free |
| Net Content Volume | 162 Fluid Ounces |
| Included Components | 4 - 1200 mL PURELL FMX-12 Hand Sanitizer E3 Foam Refill |
| Target Use Body Part | Hands |
| Manufacturer Part Number | 5193-04 |
| Recommended Uses For Product | Kills 99.99 percent of most common germs that may cause illness. |
| Global Trade Identification Number | 10073852284482 |
| Other Special Features of the Product | Outperforms other hand sanitizers ounce-for-ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form